Tab 0: General

x

specification date page nr. specification date page nr. specification date page nr.
CINI 0.0.00 24-02-01 1 of 1 CINI 0.1.02 24-02-01 1/2 of 2 CINI 0.1.04 21-10-01 1 of 1
CINI 0.0.01 24-02-01 1 of 1 CINI 0.1.03 24-02-01 1/2 of 6 CINI 0.1.05 13-10-01 1/2 of 5
CINI 0.1.00 11-10-01 1 of 1 CINI 0.1.03 24-02-01 3/4 of 6 CINI 0.1.05 13-10-01 3/4 of 5
CINI 0.1.01 24-02-01 1 of 1 CINI 0.1.03 24-02-01 5/6 of 6 CINI 0.1.05 13-10-01 5 of 5

x

Tab 1: General requirements + installation instructions

x

specification date page nr. specification date page nr. specification date page nr.
CINI 1.1.00 21-12-08 1/2 of 2 CINI 1.3.04 22-12-01 3/4 of 10 CINI 1.3.20 11-10-01 1 of 1
CINI 1.1.01 12-10-01 1/2 of 3 CINI 1.3.04 22-12-01 5/6 of 10 CINI 1.3.21 11-10-01 1 of 1
CINI 1.1.01 12-10-01 3 of 3 CINI 1.3.04 22-12-01 7/8 of 10 CINI 1.3.22 11-10-01 1 of 1
CINI 1.2.01 21-12-01 1/2 of 2 CINI 1.3.04 22-12-01 9/10 of 10 CINI 1.3.23 11-10-01 1/2 of 3
CINI 1.2.02 21-12-25 1/2 of 2 CINI 1.3.23 11-10-01 3 of 3
CINI 1.2.03 16-01-01 1/2 of 2 CINI 1.3.05 09-10-02 1/2 of 11 CINI 1.3.51 11-10-01 1/2 of 3
CINI 1.2.04 121-12-15 1/2 of 5 CINI 1.3.05 09-10-02 3/4 of 11 CINI 1.3.51 11-10-01 3 of 3
CINI 1.2.04 21-12-15 3/4 of 5 CINI 1.3.05 09-10-02 5/6 of 11 CINI 1.3.52 11-10-01 1/2 of 4
CINI 1.2.04 21-12-15 5 of 5 CINI 1.3.05 09-10-02 7/8 of 11 CINI 1.3.52 11-10-01 3/4 of 4
CINI 1.3.01 22-12-01 1/2 of 6 CINI 1.3.05 09-10-02 9/10 of 11 CINI 1.3.53 22-12-01 1/2 of 5
CINI 1.3.01 22-12-01 3/4 of 6 CINI 1.3.05 09-10-02 11 of 11 CINI 1.3.53 22-12-01 3/4 of 5
CINI 1.3.01 22-12-01 5/6 of 6 CINI 1.3.10 11-10-01 1 of 1 CINI 1.3.53 22-12-01 5 of 5
CINI 1.3.02 22-12-01 1/2 of 9 CINI 1.3.11 11-10-01 1/2 of 2 CINI 1.3.54 22-12-01 1/2 of 4
CINI 1.3.02 22-12-01 3/4 of 9 CINI 1.3.12 11-10-01 1/2 of 2 CINI 1.3.54 22-12-01 3/4 of 4
CINI 1.3.02 22-12-01 5/6 of 9 CINI 1.3.13 18-01-01 1/2 of 3 CINI 1.3.55 11-10-01 1 of 1
CINI 1.3.02 22-12-01 7/8 of 9 CINI 1.3.13 18-01-01 3 of 3 CINI 1.3.60 11-10-01 1/2 of 5
CINI 1.3.02 22-12-01 9 of 9 CINI 1.3.14 11-10-01 1 of 1 CINI 1.3.60 11-10-01 3/4 of 5
CINI 1.3.03 18-01-01 1/2 of 2 CINI 1.3.15 11-10-01 1 of 1 CINI 1.3.60 11-10-01 5 of 5
CINI 1.3.04 22-12-01 1/2 of 10 CINI 1.3.16 11-10-01 1 of 1 CINI 1.3.61 21-12-08 1/2 of 2
CINI 1.3.17 21-12-08 1/2 of 2
CINI 1.3.18 11-10-01 1/2 of 2
CINI 1.3.19 22-12-01 1/2 of 2

Tab 2: Insulating materials + auxiliary materials

x

specification date page nr. specification date page nr. specification date page nr.
CINI 2.1.00 14-10-01 1/2 of 2 CINI 2.3.01 13-10-01 1/2 of 3 CINI 2.10.01 13-10-01 1/2 of 2
CINI 2.1.01 13-10-01 1/2 of 2 CINI 2.3.01 13-10-01 3 of 3 CINI 2.10.03 13-10-01 1/2 of 2
CINI 2.1.02 13-10-01 1/2 of 2 CINI 2.3.02 cancelled CINI 2.11.01 13-10-01 1/2 of 2
CINI 2.1.03 13-10-01 1/2 of 2 CINI 2.4.01 13-10-01 1/2 of 3 CINI 2.11.02 13-10-01 1/2 of 2
CINI 2.1.04 13-10-01 1/2 of 2 CINI 2.4.01 13-10-01 3 of 3 CINI 2.12.01 13-10-01 1/2 of 2
CINI 2.1.05 13-10-01 1/2 of 2 CINI 2.4.03 cancelled CINI 2.12.02 cancelled
CINI 2.1.06 13-10-01 1/2 of 2 CINI 2.5.01 14-10-01 1/2 of 2 CINI 2.13.01 21-12-08 1/2 of 2
CINI 2.1.07 cancelled CINI 2.6.01 13-10-01 1/2 of 2 CINI 2.25.01 21-12-08 1/2 of 3
CINI 2.2.01 21-12-08 1/2 of 2 CINI 2.7.01 21-12-08 1/2 of 3 CINI 2.25.01 21-12-08 3 of 3
CINI 2.2.02 21-12-08 1/2 of 2 CINI 2.7.01 21-12-08 3 of 3 CINI 2.40.00 cancelled
CINI 2.2.03 21-12-08 1/2 of 2 CINI 2.7.02 21-12-08 1/2 of 2 CINI 2.50.00 04-02-01 1/2 of 6
CINI 2.2.04 13-10-01 1/2 of 2 CINI 2.7.03 10-10-01 1/2 of 2 CINI 2.50.00 04-02-01 3/4 of 6
CINI 2.2.05 13-10-01 1/2 of 2 CINI 2.8.01 13-10-01 1/2 of 3 CINI 2.50.00 04-02-01 5/6 of 6
CINI 2.2.06 22-12-01 1/2 of 2 CINI 2.8.01 13-10-01 3 of 3
CINI 2.2.07 cancelled 1/2 of 2 CINI 2.9.01 13-10-01 1/2 of 2

x

Tab 3: Finishing materials + auxiliary materials

x

specification date page nr. specification date page nr. specification date page nr.
CINI 3.1.00 21-12-08 1 of 1 CINI 3.2.06 12-10-01 1 of 1 CINI 3.3.05 12-10-01 1/2 of 2
CINI 3.1.01 18-01-01 1 of 1 CINI 3.2.07 cancelled CINI 3.3.06 12-10-01 1/2 of 2
CINI 3.1.02 18-01-01 1/2 of 2 CINI 3.2.08 12-10-01 1 of 1 CINI 3.3.10 21-12-08 1 of 1
CINI 3.1.03 12-10-01 1 of 1 CINI 3.2.09 12-10-01 1 of 1 CINI 3.3.11 21-12-08 1 of 1
CINI 3.1.04 12-10-01 1 of 1 CINI 3.2.10 21-12-08 1/2 of 2 CINI 3.3.12 21-12-08 1 of 1
CINI 3.1.05 21-12-08 1 of 1 CINI 3.2.11 21-12-08 1/2 of 2 CINI 3.4.01 12-10-01 1/2 of 2
CINI 3.1.06 cancelled CINI 3.2.12 12-10-01 1 of 1 CINI 3.5.01 12-10-01 1/2 of 2
CINI 3.2.01 12-10-01 1 of 1 CINI 3.2.13 21-12-08 1 of 1 CINI 3.6.01 12-10-01 1 of 1
CINI 3.2.02 12-10-01 1 of 1 CINI 3.3.01 12-10-01 1/2 of 2 CINI 3.25.01 20-01-01 1 of 1
CINI 3.2.03 12-10-01 1 of 1 CINI 3.3.02 12-10-01 1/2 of 2 CINI 3.25.02 12-10-01 1 of 1
CINI 3.2.04 12-10-01 1 of 1 CINI 3.3.03 cancelled
CINI 3.2.05 12-10-01 1 of 1 CINI 3.3.04 12-10-01 1/2 of 2

Tab 4: Constructions details heat insulation

x

specification date page nr. specification date page nr. specification date page nr.
CINI 4.0.00 18-01-01 1/2 of 3 CINI 4.1.35 17-01-01 1 of 1 CINI 4.4.01 18-01-01 1 of 1
CINI 4.0.00 18-01-01 3 of 3 CINI 4.1.36 17-01-01 1 of 1 CINI 4.4.02 18-01-01 1 of 1
CINI 4.1.00.1 17-01-01 1 of 1 CINI 4.1.50 18-01-01 1 of 1 CINI 4.4.03 18-01-01 1 of 1
CINI 4.1.00.2 21-01-01 1 of 1 CINI 4.1.51 cancelled 1 of 1 CINI 4.4.04 18-01-01 1 of 1
CINI 4.1.01 17-01-01 1 of 1 CINI 4.1.52 18-01-01 1 of 1 CINI 4.5.00 14-10-01 1 of 1
CINI 4.1.02 17-01-01 1 of 1 CINI 4.1.53 18-01-01 1 of 1 CINI 4.5.01 14-10-01 1 of 1
CINI 4.1.03 17-01-01 1 of 1 CINI 4.1.54 cancelled 1 of 1 CINI 4.5.02 14-10-01 1 of 1
CINI 4.1.04 17-01-01 1 of 1 CINI 4.1.55 18-01-01 1 of 1 CINI 4.5.03 14-10-01 1 of 1
CINI 4.1.05.1 17-01-01 1 of 1 CINI 4.2.00 18-01-01 1 of 1 CINI 4.5.04 14-10-01 1 of 1
CINI 4.1.05.2 17-01-01 1 of 1 CINI 4.2.01 18-01-01 1 of 1 CINI 4.5.05 14-10-01 1 of 1
CINI 4.1.05.3 17-01-01 1 of 1 CINI 4.2.02 21-01-01 1 of 1 CINI 4.5.06 14-10-01 1 of 1
CINI 4.1.06 17-01-01 1 of 1 CINI 4.2.03 18-01-01 1 of 1 CINI 4.5.07 14-10-01 1 of 1
CINI 4.1.07 17-01-01 1 of 1 CINI 4.2.04 18-01-01 1 of 1 CINI 4.5.08 14-10-01 1 of 1
CINI 4.1.08 17-01-01 1 of 1 CINI 4.2.05 18-01-01 1 of 1 CINI 4.5.09 14-10-01 1 of 1
CINI 4.1.09 21-01-01 1 of 1 CINI 4.2.06 21-01-01 1 of 1 CINI 4.5.10 14-10-01 1 of 1
CINI 4.1.10 17-01-01 1 of 1 CINI 4.2.07 18-01-01 1 of 1 CINI 4.5.11 14-10-01 1 of 1
CINI 4.1.11 23-01-03 1 of 1 CINI 4.2.08 18-01-01 1 of 1 CINI 4.5.12 14-10-01 1 of 1
CINI 4.1.12 17-01-01 1 of 1 CINI 4.2.09.1 18-01-01 1 of 1 CINI 4.5.13 23-01-02 1 of 1
CINI 4.1.13 17-01-01 1 of 1 CINI 4.2.09.2 18-01-01 1 of 1 CINI 4.6.01 18-01-01 1 of 1
CINI 4.1.14 17-01-01 1 of 1 CINI 4.2.10.1 18-01-01 1 of 1 CINI 4.9.01 14-10-01 1 of 1
CINI 4.1.15 cancelled 1 of 1 CINI 4.2.10.2 18-01-01 1 of 1 CINI 4.9.02 14-10-01 1 of 1
CINI 4.1.16 17-01-01 1 of 1 CINI 4.2.11 21-01-01 1 of 1 CINI 4.9.03 14-10-01 1 of 1
CINI 4.1.17 17-01-01 1 of 1 CINI 4.2.12 18-01-01 1 of 1 CINI 4.9.04 14-10-01 1 of 1
CINI 4.1.18.1 17-01-01 1 of 1 CINI 4.2.13 18-01-01 1 of 1 CINI 4.9.05 14-10-01 1 of 1
CINI 4.1.18.2 17-01-01 1 of 1 CINI 4.2.14 18-01-01 1 of 1 CINI 4.9.06 14-10-01 1 of 1
CINI 4.1.19 17-01-01 1 of 1 CINI 4.2.15 18-01-01 1 of 1 CINI 4.9.07 14-10-01 1 of 1
CINI 4.1.20 17-01-01 1 of 1 CINI 4.2.16 21-01-01 1 of 1 CINI 4.9.10 18-10-01 1 of 1
CINI 4.1.21 17-01-01 1 of 1 CINI 4.2.17 18-01-01 1 of 1 CINI 4.9.11 18-10-01 1 of 1
CINI 4.1.22 17-01-01 1 of 1 CINI 4.2.18 18-01-01 1 of 1 CINI 4.9.12 18-01-01 1 of 1
CINI 4.1.23 21-01-01 1 of 1 CINI 4.2.50 18-01-01 1 of 1 CINI 4.60.01 10-01-01 1 of 1
CINI 4.1.24 17-01-01 1 of 1 CINI 4.3.00 18-01-01 1 of 1 CINI 4.60.02 10-01-01 1 of 1
CINI 4.1.25 17-01-01 1 of 1 CINI 4.3.01 18-01-01 1 of 1 CINI 4.60.03 10-10-01 1 of 1
CINI 4.1.26 17-01-01 1 of 1 CINI 4.3.02 18-01-01 1 of 1 CINI 4.60.04 10-10-01 1 of 1
CINI 4.1.27 17-01-01 1 of 1 CINI 4.3.03 18-01-01 1 of 1 CINI 4.60.03A 12-10-01 1 of 1
CINI 4.1.28 17-01-01 1 of 1 CINI 4.3.04 18-01-01 1 of 1 CINI 4.60.05 10-10-01 1 of 1
CINI 4.1.29 17-01-01 1 of 1 CINI 4.3.20 18-01-01 1 of 1 CINI 4.60.06 10-10-01 1 of 1
CINI 4.1.30 cancelled 1 of 1 CINI 4.3.21 cancelled 1 of 1 CINI 4.60.07 10-10-01 1 of 1
CINI 4.1.31 17-01-01 1 of 1 CINI 4.3.22 18-01-01 1 of 1 CINI 4.60.08 10-10-01 1 of 1
CINI 4.1.32 17-01-01 1 of 1 CINI 4.3.23 18-01-01 1 of 1 CINI 4.60.09 10-10-01 1 of 1
CINI 4.1.33 cancelled 1 of 1 CINI 4.3.24 18-01-01 1 of 1 CINI 4.60.10 10-10-01 1 of 1
CINI 4.1.34 17-01-01 1 of 1 CINI 4.3.25 21-01-01 1 of 1 CINI 4.60.21 10-10-01 1 of 1
CINI 4.4.00 18-01-01 1 of 1 CINI 4.60.22 10-10-01 1 of 1

Tab 5: Constructions cold insulation

x

specification date page nr. specification date page nr. specification date page nr.
CINI 5.0.00 19-01-01 1/2 of 2 CINI 5.1.18 19-01-01 1 of 1 CINI 5.3.00 20-01-01 1 of 1
CINI 5.1.19 19-01-01 1 of 1 CINI 5.3.01 20-01-01 1 of 1
CINI 5.1.00 19-01-01 1 of 1 CINI 5.1.20 19-01-01 1 of 1 CINI 5.3.02 20-01-01 1 of 1
CINI 5.1.01 19-01-01 1 of 1 CINI 5.1.21 19-01-01 1 of 1 CINI 5.3.03 20-01-01 1 of 1
CINI 5.1.02 19-01-01 1 of 1 CINI 5.1.22 19-01-01 1 of 1 CINI 5.3.04 20-01-01 1 of 1
CINI 5.1.03 19-01-01 1 of 1 CINI 5.1.23 19-01-01 1 of 1 CINI 5.3.05 20-01-01 1 of 1
CINI 5.1.04 19-01-01 1 of 1 CINI 5.1.24 19-01-01 1 of 1 CINI 5.3.20 20-01-01 1 of 1
CINI 5.1.05.1 19-01-01 1 of 1 CINI 5.1.25 19-01-01 1 of 1 CINI 5.3.21 20-01-01 1 of 1
CINI 5.1.05.2 19-01-01 1 of 1 CINI 5.1.26 19-01-01 1 of 1 CINI 5.3.22 20-01-01 1 of 1
CINI 5.1.06 19-01-01 1 of 1 CINI 5.3.23 20-01-01 1 of 1
CINI 5.1.07 19-01-01 1 of 1 CINI 5.2.00 20-01-01 1 of 1 CINI 5.3.24 20-01-01 1 of 1
CINI 5.1.08 19-01-01 1 of 1 CINI 5.2.01 20-01-01 1 of 1 CINI 5.4.00 20-01-01 1 of 1
CINI 5.1.09 19-01-01 1 of 1 CINI 5.2.02 20-01-01 1 of 1 CINI 5.4.01 20-01-01 1 of 1
CINI 5.1.10 19-01-01 1 of 1 CINI 5.2.03 20-01-01 1 of 1 CINI 5.4.02 20-01-01 1 of 1
CINI 5.1.11 19-01-01 1 of 1 CINI 5.2.04 20-01-01 1 of 1 CINI 5.4.03 20-01-01 1 of 1
CINI 5.1.12 19-01-01 1 of 1 CINI 5.2.05 20-01-01 1 of 1 CINI 5.4.04 20-01-01 1 of 1
CINI 5.1.13 19-01-01 1 of 1 CINI 5.2.06 20-01-01 1 of 1 CINI 5.4.05 20-01-01 1 of 1
CINI 5.1.14 19-01-01 1 of 1 CINI 5.2.07 20-01-01 1 of 1 CINI 5.4.06 20-01-01 1 of 1
CINI 5.1.15 19-01-01 1 of 1 CINI 5.2.08 20-01-01 1 of 1 CINI 5.4.07 20-01-01 1 of 1
CINI 5.1.16 19-01-01 1 of 1 CINI 5.2.09 20-01-01 1 of 1 CINI 5.9.01 11-10-01 1 of 1
CINI 5.1.17 cancelled 1 of 1 CINI 5.2.10 20-01-01 1 of 1 CINI 5.9.02 99-09-09 1 of 1
CINI 5.9.03 23-01-02 1 of 1

x

Tab 6: Economic insulation thickness

x

specification date page nr. specification date page nr. specification date page nr.
CINI 6.1.00 24-02-01 1 of 1 CINI 6.1.01 24-02-01 11/12 of 13 CINI 6.1.03 24-02-01 3/4 of 14
CINI 6.1.01 24-02-01 1/2 of 13 CINI 6.1.01 24-02-01 13 of 13 CINI 6.1.03 24-02-01 5/6 of 14
CINI 6.1.01 24-02-01 3/4 of 13 CINI 6.1.03 24-02-01 7/8 of 14
CINI 6.1.01 24-02-01 5/6 of 13 CINI 6.1.02 10-10-01 1 of 1 CINI 6.1.03 24-02-01 9/10 of 14
CINI 6.1.01 24-02-01 7/8 of 13 CINI 6.1.03 24-02-01 11/12 of 14
CINI 6.1.01 24-02-01 9/10 of 13 CINI 6.1.03 24-02-01 1/2 of 14 CINI 6.1.03 24-02-01 13/14 of 14

Tab 7: Conservation of insulated piping, equipment and tanks

x

specification date page nr. specification date page nr. specification date page nr.
CINI 7.1.00 16-01-01 1 of 1 CINI 7.4.03 16-01-01 3 of 3 CINI 7.6.03 16-01-01 1/2 of 2
CINI 7.2.01 16-01-01 1/2 of 2 CINI 7.4.04 16-01-01 1/2 of 2 CINI 7.6.04 16-01-01 1/2 of 2
CINI 7.2.02 16-01-01 1/2 of 3 CINI 7.4.05 16-01-01 1/2 of 2 CINI 7.6.05 16-01-01 1/2 of 2
CINI 7.2.02 16-01-01 3 of 3 CINI 7.4.06 16-01-01 1/2 of 2 CINI 7.6.06 16-01-01 1/2 of 2
CINI 7.3.01 16-01-01 1/2 of 2 CINI 7.4.07 16-01-01 1/2 of 2 CINI 7.6.07 16-01-01 1/2 of 2
CINI 7.4.01 16-01-01 1/2 of 2 CINI 7.4.08 16-01-01 1/2 of 2 CINI 7.7.01 16-01-01 1/2 of 3
CINI 7.4.02 16-01-01 1/2 of 2 CINI 7.6.01 16-01-01 1/2 of 2 CINI 7.7.01 16-01-01 3 of 3
CINI 7.4.03 16-01-01 1/2 of 3 CINI 7.6.02 16-01-01 1/2 of 2 CINI 7.8.01 16-01-01 1 of 1

x

Tab 8: Measurement specifications

x

specification date page nr. specification date page nr. specification date page nr.
CINI 8.1.00 21-01-01 1 of 1 CINI 8.4.02a 21-01-01 1 of 1 CINI 8.6.02c 21-01-01 1 of 1
CINI 8.2.01 21-01-01 1/2 of 2 CINI 8.4.02b 21-01-01 1 of 1 CINI 8.7.01.a 21-01-01 1 of 1
CINI 8.5.01 21-01-01 1 of 1 CINI 8.7.01.b 21-01-01 1 of 1
CINI 8.3.01 21-01-01 1 of 1 CINI 8.6.01 21-01-01 1 of 1 CINI 8.7.01.c 21-01-01 1 of 1
CINI 8.3.02 21-01-01 1 of 1 CINI 8.6.02a 21-01-01 1 of 1 CINI 8.7.01.d 21-01-01 1 of 1
CINI 8.4.01 22-12-01 1 of 1 CINI 8.6.02b 21-01-01 1 of 1

x

Tab 9: Acoustic Insulation

x

specification date page nr. specification date page nr. specification date page nr.
CINI 9.1.00 09-10-01 1 of 1 CINI 9.2.20 09-10-01 1/2 of 2 CINI 9.5.03 09-10-01 1 of 1
CINI 9.2.01 09-10-01 1/2 of 3 CINI 9.3.01 09-10-01 1 of 1 CINI 9.5.04 09-10-01 1 of 1
CINI 9.2.01 09-10-01 3 of 3 CINI 9.3.02 09-10-01 1 of 1 CINI 9.5.05 09-10-01 1 of 1
CINI 9.2.02 09-10-01 1/2 of 7 CINI 9.3.03 09-10-01 1 of 1 CINI 9.5.06 09-10-01 1 of 1
CINI 9.2.02 09-10-01 3/4 of 7 CINI 9.3.04 09-10-01 1 of 1 CINI 9.5.07 09-10-01 1 of 1
CINI 9.2.02 09-10-01 5/6 of 7 CINI 9.3.05 09-10-01 1 of 1 CINI 9.5.08 09-10-01 1 of 1
CINI 9.2.02 09-10-01 7 of 7 CINI 9.3.06 09-10-01 1 of 1 CINI 9.5.09 09-10-01 1 of 1
CINI 9.2.11 09-10-01 1/2 of 3 CINI 9.5.00 09-10-01 1 of 1 CINI 9.5.10 09-10-01 1 of 1
CINI 9.2.11 09-10-01 3 of 3 CINI 9.5.01 09-10-01 1 of 1
CINI 9.2.12 09-10-01 1 of 1 CINI 9.5.02 09-10-01 1 of 1

Tab 10: Cryogenic thermal insulation

x

specification date page nr. specification date page nr. specification date page nr.
CINI 10.1.00 14-10-01 1 of 1 CINI 10.2.02 24-02-01 1/2 of 9 CINI 10.5.02 14-10-01 1 of 1
CINI 10.1.01 24-02-01 1/2 of 2 CINI 10.2.02 24-02-01 3/4 of 9 CINI 10.5.03 14-10-01 1 of 1
CINI 10.2.01 24-02-01 1/2 of 23 CINI 10.2.02 24-02-01 5/6 of 9 CINI 10.5.04 14-10-01 1 of 1
CINI 10.2.01 24-02-01 3/4 of 23 CINI 10.2.02 24-02-01 7/8 of 9 CINI 10.5.05 14-10-01 1 of 1
CINI 10.2.01 24-02-01 5/6 of 23 CINI 10.2.02 24-02-01 9 of 9 CINI 10.5.06 10-06-01 1 of 1
CINI 10.2.01 24-02-01 7/8 of 23 CINI 10.5.07 10-06-01 1 of 1
CINI 10.2.01 24-02-01 9/10 of 23 CINI 10.2.10 10-06-01 1 of 1 CINI 10.5.08 10-06-01 1 of 1
CINI 10.2.01 24-02-01 11/12 of 23 CINI 10.2.11 10-06-01 1/ 2 of 2 CINI 10.5.09 10-06-01 1 of 1
CINI 10.2.01 24-02-01 13/14 of 23 CINI 10.2.12 10-06-01 1/ 2 of 2 CINI 10.5.10 10-06-01 1 of 1
CINI 10.2.01 24-02-01 15/16 of 23 CINI 10.2.13 10-06-01 1 of 1 CINI 10.5.11 10-06-01 1 of 1
CINI 10.2.01 24-02-01 17/18 of 23 CINI 10.2.13 10-06-01 1/2 of 5 CINI 10.5.12 10-06-01 1 of 1
CINI 10.2.01 24-02-01 19/20 of 23 CINI 10.2.13 10-06-01 3/4 of 5 CINI 10.5.13 14-10-01 1 of 1
CINI 10.2.01 24-02-01 21/22 of 23 CINI 10.2.13 10-06-01 5 of 5 CINI 10.6.01 14-10-01 1 of 1
CINI 10.2.01 24-02-01 23 of 23 CINI 10.5.01 14-10-01 1 of 1 CINI 10.7.01 14-10-01 1 of 1

x

Tab11: Informative

x

specification date page nr. specification date page nr. specification date page nr.
CINI 11.1.00 18-01-01 1 of 1 CINI 11.2.00 24-02-01 3/4 of 7 CINI 11.2.00 24-02-01 7 of 7
CINI 11.2.00 24-02-01 1/2 of 7 CINI 11.2.00 24-02-01 5/6 of 7